Right now
The most recent data we hold from NOAA arrived 1 minute ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
One other detection within 20 km in the last 24 hours, 5 km from here.
This alert expired on 16 March 2026 at 20:02 UTC. It is kept here as a record.
No stronger detection stands among the 44 recorded within 20 km of this point since 15 March 2026 — 22 others scored the same. Another comparable one was recorded here earlier the same day. 7 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued March 16 at 3:52PM EDT until March 16 at 4:00PM EDT by NWS Jacksonville FL
An estimated 154,058 people live within 50 km of this point.
Nearby, since 15 March 2026
- March 15, 2026 · score 43 · 3.9 km
- May 8, 2026 · score 43 · 3.9 km
- September 6, 2026 · score 37 · 5.3 km
How we know
Confirmed by 12 independent sources, including NOAA.
Our own score for this event is 43 out of 100, at 88 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Our confidence | 88% |
| Coordinates | 29.3306, -81.5318 |
| Nearest City | DeLand (40 km) |
| Population Exposed | 154.1K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-03-16T19:52:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.821c6be31df19426d59513d647d3ef2f |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Marion, FL; Putnam, FL; Flagler, FL; Putnam, FL |
| Headline | Severe Thunderstorm Warning issued March 16 at 3:52PM EDT until March 16 at 4:00PM EDT by NWS Jacksonville FL |
| Expires | 2026-03-16T16:02:00-04:00 |
| SenderName | NWS Jacksonville FL |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.821c6be31df19426d59513d647d3ef2f2297923d.001.1","noaa_urn:oid:2.49.0.1.840.0.72d9e3c84e47bc1f50e7bed250e42e046466d2e3.001.1"] |
| Iem TypeSummary | G |
| Iem Magnitude | 48 |
| Iem Unit | MPH |
| Iem City | 2 SSW Silver Lake |
| Iem County | Lake |
| Iem State | FL |
| Iem Wfo | MLB |
| Iem Remark | Leesburg International Airport measured a peak wind gust of 48MPH/42KT from the southwest at 3:06 PM. |
| MergedSources | [{"id":"iem_G_29.570_-81.170_1773687000000","source":"iem","severity":"low","severityValue":25,"timestamp":1773687000000,"latitude":29.57,"longitude":-81.17},{"id":"iem_G_29.190_-81.070_1773685800000","source":"iem","severity":"low","severityValue":25,"timestamp":1773685800000,"latitude":29.19,"longitude":-81.07},{"id":"iem_G_29.180_-81.070_1773687180000","source":"iem","severity":"low","severityValue":25,"timestamp":1773687180000,"latitude":29.18,"longitude":-81.07},{"id":"iem_G_29.050_-80.900_1773687240000","source":"iem","severity":"low","severityValue":25,"timestamp":1773687240000,"latitude":29.05,"longitude":-80.9},{"id":"iem_G_29.180_-81.070_1773687600000","source":"iem","severity":"low","severityValue":25,"timestamp":1773687600000,"latitude":29.18,"longitude":-81.07},{"id":"iem_G_29.660_-81.690_1773684900000","source":"iem","severity":"low","severityValue":25,"timestamp":1773684900000,"latitude":29.66,"longitude":-81.69},{"id":"iem_G_28.820_-81.820_1773683700000","source":"iem","severity":"low","severityValue":25,"timestamp":1773683700000,"latitude":28.82,"longitude":-81.82},{"id":"iem_G_29.570_-81.190_1773687000000","source":"iem","severity":"low","severityValue":25,"timestamp":1773687000000,"latitude":29.57,"longitude":-81.19},{"id":"iem_G_29.470_-81.200_1773687000000","source":"iem","severity":"low","severityValue":25,"timestamp":1773687000000,"latitude":29.47,"longitude":-81.2},{"id":"iem_G_28.770_-81.220_1773685140000","source":"iem","severity":"low","severityValue":25,"timestamp":1773685140000,"latitude":28.77,"longitude":-81.22},{"id":"iem_G_28.820_-81.820_1773687960000","source":"iem","severity":"low","severityValue":25,"timestamp":1773687960000,"latitude":28.82,"longitude":-81.82}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens in this area?
Calamity.live data shows a weather event with CalamityScore 43/100 (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.